Berkeley County History

Berkeley County’s roots date back to the late 1600s, when English settlers and Huguenots moved to the area surrounding Charles Towne—modern day Charleston. Berkeley County’s name was derived from two of South Carolina’s Lord Proprietors at that time: Lord John Berkeley and Sir William Berkeley. A Lord Proprietor was a person in the 17th century with authority to issue a royal charter establishing an English colony and government. Over the centuries, Berkeley County’s boundary lines changed more than once. It wasn’t until the late 1800s that the County’s current boundary lines were determined.

Berkeley County is also famous for its Revolutionary War connections, not only serving as the setting for 32 of the war’s 166 battle sites, but also two prominent military leaders: General Francis Marion and General William Moultrie. Notorious for his “Swamp Fox” nickname, Marion and his militia were known for hiding in area swamps and launching bloody, surprise attacks on the British Redcoats. Marion is buried at Belle Island Plantation in St. Stephen. One of Moultrie’s most heroic war feats was in keeping the Sullivan’s Island fort, which he constructed from sand and Palmetto logs, out of the enemy’s hands. Marion later went on to serve a successful political career as a state senator and two-term Governor of South Carolina.

In the past decade, Berkeley County has continued to build on its rich history and promise through smart and focused growth, both residentially and commercially. Still being penned, the story of Berkeley County is both distinctive and bright and one both current and future generations alike can take pride in.

Historical Markers in Berkeley County, SC

County line markers
Berkeley County Marker– Cross, SC
Berkeley County Marker– Mudville, SC
Berkeley County Marker– Summerville, SC
Berkeley County Marker– Jamestown, SC
Berkeley County Marker– Spring Hill, SC
Berkeley County Marker– St. Stephen, SC

((listed in alphabetical order according to historical marker title))
Barnet’s Tavern– Cross, SC
Battle of Lenud’s Ferry– Jamestown, SC
Berkeley County Confederate Monument– Moncks Corner, SC
Berkeley Training High School– Moncks Corner, SC
Biggin Church– Moncks Corner, SC
Boochawee Hall– Goose Creek, SC
Bowen’s Corner– Hanahan, SC
Brabant Plantation– Cainhoy, SC
Broom Hall Plantation– Goose Creek, SC
Button Hall– Goose Creek, SC
C.S.S. David– Moncks Corner, SC
Casey (Caice)– Goose Creek, SC
Cherokee Path– Cross, SC
Colleton House: “Unmanly Practices” or Legitimate Target?– Moncks Corner, SC
Cross Post Office– Cross, SC
Crowfield Plantation– Goose Creek, SC
DeWitt Williams Bridge– St. Stephen, SC
Dixie Training School/ Berkeley Training High School
Early Indian Trading Paths/ The Goose Creek Men– Goose Creek, SC
Fairlawn Plantation / Fort Fairlawn– Moncks Corner, SC
First Site of Moncks Corner– Moncks Corner, SC
Fort Fair Lawn: An Archaeological Treasure– Moncks Corner, SC
Francis Marion– Cordesville, SC
Francis Marion/ Francis Marion’s Grave– Pineville, SC
Francis Marion’s Grave– Pineville, SC
French Huguenot Plantation / Freedman’s Plantation– Goose Creek, SC
Friendship Methodist Church– Cross, SC
Gen. William Moultrie– Cross, SC
Goose Creek Bridge– Goose Creek, SC
Goose Creek Church– Goose Creek, SC
Goose Creek/ City of Goose Creek– Goose Creek, SC
Howe Hall Plantation / Howe Hall– Goose Creek, SC
Howe Hall Plantation/ Howe Hall Elementary School– Goose Creek, SC
Jamestown Veterans Monument– Jamestown, SC
L. Mendel Rivers House– St. Stephen, SC
Lewisfield Plantation– Moncks Corner, SC
Liberty Hall Plantation– Goose Creek
Maham Plantation– Pineville, SC
Medway Plantation– Mount Holly, SC
Mepkin Plantation– Cordesville, SC
Moss Grove– Cross, SC
Mount Holly Station • Mount Holly– Goose Creek, SC
Mulberry Plantation– Moncks Corner, SC
Old Jamestown– Jamestown, SC
Old Moncks Corner– Moncks Corner, SC
Otranto Indigo Vat– Goose Creek, SC
Otranto Plantation– Goose Creek, SC
Pinopolis– Pinopolis, SC
Pompion Hill Chapel– Huger, SC
Quenby Bridge– Huger, SC
Quinby Bridge & Shubrick’s Plantation: The Disastrous “Raid of the Dog Days”– Huger, SC
Rehoboth Methodist Church– Macbeth, SC
Rembert C. Dennis Boulevard
Santee Canal– Moncks Corner, SC (located on U.S. 52/71 near Dock Road)
Santee Canal– Moncks Corner, SC (located at Old Santee Canal Park entrance)
Silk Hope Plantation– Huger, SC
Site of Huguenot Church of Saint John’s Berkeley– Santee Circle, SC
“Sojer Grave”– Moncks Corner, SC
Springfield Plantation– Goose Creek, SC
Spring Hill Methodist Church– Spring Hill, SC
St. James, Goose Creek– Goose Creek, SC
St. James, Goose Creek Chapel of Ease / Bethlehem Baptist Church– Moncks Corner, SC
St. John’s Church– Pinopolis, SC
St. Stephen Colored School/ St. Stephen High School– St. Stephen, SC
St. Stephen’s Episcopal Church– St. Stephen, SC
St. Stephens Veterans Monument– St. Stephen, SC
St. Thomas Church– Cainhoy, SC
Steepbrook Plantation– Hanahan, SC
Stony Landing House– Moncks Corner, SC
Stony Landing Plantation– Moncks Corner, SC
Strawberry Chapel– Cordesville, SC
The Elusive Francis Marion: Guerrilla Commander– Pineville, SC
The Elusive Francis Marion: The Stuff of Legend– Pineville, SC
The Oaks– Goose Creek, SC
The Yamasee War At Goose Creek, 1715– Goose Creek, SC
Thomas Sumter’s Store– Cross, SC
Thomas Walter– St. Stephen, SC
Thorogood Plantation/ Mount Holly Plantation– Mount Holly, SC
Varner Town Indian Community– Carnes Crossroads, SC
Village of Eadytown– Pineville, SC
Village of Pineville– Pineville, SC
Wadboo Barony– Moncks Corner, SC
Wadboo Barony: Francis Marion’s Last Headquarters– Moncks Corner, SC
Wassamassaw– Moncks Corner, SC

B

Barnet’s Tavern– Cross, SC
Battle of Lenud’s Ferry– Jamestown, SC
Berkeley County Confederate Monument– Moncks Corner, SC
Berkeley Training High School– Moncks Corner, SC
Biggin Church– Moncks Corner, SC
Boochawee Hall– Goose Creek, SC
Bowen’s Corner– Hanahan, SC
Brabant Plantation– Cainhoy, SC
Broom Hall Plantation– Goose Creek, SC
Button Hall– Goose Creek, SC

C

C.S.S. David– Moncks Corner, SC
Casey (Caice)– Goose Creek, SC
Cherokee Path– Cross, SC
Colleton House: “Unmanly Practices” or Legitimate Target?– Moncks Corner, SC
Cross Post Office– Cross, SC
Crowfield Plantation– Goose Creek, SC

D – E

DeWitt Williams Bridge– St. Stephen, SC
Dixie Training School/ Berkeley Training High School
Early Indian Trading Paths/ The Goose Creek Men– Goose Creek, SC

F

Fairlawn Plantation / Fort Fairlawn– Moncks Corner, SC
First Site of Moncks Corner– Moncks Corner, SC
Fort Fair Lawn: An Archaeological Treasure– Moncks Corner, SC
Francis Marion– Cordesville, SC
Francis Marion/ Francis Marion’s Grave– Pineville, SC
Francis Marion’s Grave– Pineville, SC
French Huguenot Plantation / Freedman’s Plantation– Goose Creek, SC
Friendship Methodist Church– Cross, SC

G

Gen. William Moultrie– Cross, SC
Goose Creek Bridge– Goose Creek, SC
Goose Creek Church– Goose Creek, SC
Goose Creek/ City of Goose Creek– Goose Creek, SC

H – J

Howe Hall Plantation / Howe Hall– Goose Creek, SC
Howe Hall Plantation/ Howe Hall Elementary School– Goose Creek, SC
Jamestown Veterans Monument– Jamestown, SC

L

L. Mendel Rivers House– St. Stephen, SC
Lewisfield Plantation– Moncks Corner, SC
Liberty Hall Plantation– Goose Creek

M

Maham Plantation– Pineville, SC
Medway Plantation– Mount Holly, SC
Mepkin Plantation– Cordesville, SC
Moss Grove– Cross, SC
Mount Holly Station • Mount Holly– Goose Creek, SC
Mulberry Plantation– Moncks Corner, SC

O

Old Jamestown– Jamestown, SC
Old Moncks Corner– Moncks Corner, SC
Otranto Indigo Vat– Goose Creek, SC
Otranto Plantation– Goose Creek, SC

P – Q – R

Pinopolis– Pinopolis, SC
Pompion Hill Chapel– Huger, SC
Quenby Bridge– Huger, SC
Quinby Bridge & Shubrick’s Plantation: The Disastrous “Raid of the Dog Days”– Huger, SC
Rehoboth Methodist Church– Macbeth, SC
Rembert C. Dennis Boulevard

S

Santee Canal– Moncks Corner, SC (located on U.S. 52/71 near Dock Road)
Santee Canal– Moncks Corner, SC (located at Old Santee Canal Park entrance)
Silk Hope Plantation– Huger, SC
Site of Huguenot Church of Saint John’s Berkeley– Santee Circle, SC
“Sojer Grave”– Moncks Corner, SC
Springfield Plantation– Goose Creek, SC
Spring Hill Methodist Church– Spring Hill, SC
St. James, Goose Creek– Goose Creek, SC
St. James, Goose Creek Chapel of Ease / Bethlehem Baptist Church– Moncks Corner, SC
St. John’s Church– Pinopolis, SC
St. Stephen Colored School/ St. Stephen High School– St. Stephen, SC
St. Stephen’s Episcopal Church– St. Stephen, SC
St. Stephens Veterans Monument– St. Stephen, SC
St. Thomas Church– Cainhoy, SC
Steepbrook Plantation– Hanahan, SC
Stony Landing House– Moncks Corner, SC
Stony Landing Plantation– Moncks Corner, SC
Strawberry Chapel– Cordesville, SC

T

The Elusive Francis Marion: Guerrilla Commander– Pineville, SC
The Elusive Francis Marion: The Stuff of Legend– Pineville, SC
The Oaks– Goose Creek, SC
The Yamasee War At Goose Creek, 1715– Goose Creek, SC
Thomas Sumter’s Store– Cross, SC
Thomas Walter– St. Stephen, SC
Thorogood Plantation/ Mount Holly Plantation– Mount Holly, SC

V

Varner Town Indian Community– Carnes Crossroads, SC
Village of Eadytown– Pineville, SC
Village of Pineville– Pineville, SC

W

Wadboo Barony– Moncks Corner, SC
Wadboo Barony: Francis Marion’s Last Headquarters– Moncks Corner, SC
Wassamassaw– Moncks Corner, SC

National Register Historic Sites

SITE_NUM SITE_NAME QUAD_NAME ADDRESS DATE
  Cainhoy Historic District Cainhoy 32.9275, -79.833056 c1790
BK24.01 White Church Cainhoy 32.960278, -79.858056 c1819
BK11 Otranto Plantation Ladson 32.967778, -80.039722 c1790
BK20.00 St. James Church, Goose Creek Ladson 32.975278, -80.029722 c1708
BK697 Otranto Plantation Indigo Vats North Charleston 32.983889, -79.9325 c1760
BK8.00 Medway Plantation Kittredge 33.031111, -79.970556 c1705
BK9.00 Middleburg Plantation Huger 33.081667, -79.843056 c1699
BK17.00 Richmond Plantation Huger 33.078611, -79.859444 c1927
BK15.00 Pompion Hill Chapel Huger 33.083333, -79.838056 c1763
BK363 Strawberry Chapel and Childsbury Tow Kittredge 33.0925, -79.903333 c1800
BK388 Quinby Plantation-Halidon Hill Plant Huger 33.06, -79.838333 c19th
BK23.00 Taveau Church Kittredge 33.105833, -79.939722 c1835
BK10.00 Mulberry Plantation Cordesville 33.143611, -79.989167 c1714
BK6.00 Lewisfield Plantation Cordesville 33.16, -79.993611 c1774
BK1.00 Biggin Church Ruins Cordesville 33.2125, -79.967222 1756
  Pinopolis Historic District South Moncks Corner 33.231111, -80.034444 c1834
BK587 William Robertson House Moncks Corner 33.231111, -80.037222 c1844
  Pinopolis Historic District North Moncks Corner 33.231111, -80.034444 c1834
BK5 Lawson’s Pond Plantation Cross 33.370278, -80.222778 c1823
BK7 Loch Dhu Plantation Eadytown 33.391111, -80.213611 c1812
BK346 Keller Site St. Stephen St. Stephen prehistoric
BK326.00 St. Stephen’s Episcopal Church St. Stephens 33.4054, -79.9166 c1764
BK72 Santee Canal Eadytown 33.35, -80.6060556 c1793
  Cooper River Historic District Kittredge, Huger, Cordesville, Bethera East and west branches Cooper River c1678-1942
  Pineville Historic District Pineville 33.425833, -80.0275 c1810

Historic Sites

HISTBK_ HISTBK_ID SITE_NUM SITE_NAME QUAD_NAME DATE lat long ADDRESS
2 127 BK127 Porcher Emabankment Pineville c1800 33.47465269030 -80.07903437630 Get Direction
3 14700 BK147.00 Grave of Daniel Williams Pineville c1850 33.46587690780 -80.07159323130 Get Direction
4 14701 BK147.01 Grave of Isaac DuBose Pineville c1850 33.46537694350 -80.06765756160 Get Direction
5 148 BK148 Richmond Cemetery Pineville c19th 33.46029679210 -80.03115088240 Get Direction
6 70 BK70 Santee Dam Eadytown c1940 33.45419353300 -80.16409726110 Get Direction
7 72 BK72 Old Santee Canal Eadytown 1786 33.43070977350 -80.10896692840 Get Direction
8 12601 BK126.01 Oakland Club, Cottage Pineville c1930 33.45390628420 -80.07355909260 Get Direction
9 12602 BK126.02 Oakland Club,Carriage House & Stable Pineville c1905 33.45359572300 -80.07424581480 Get Direction
10 12600 BK126.00 Oakland Club, Women’s Quarters Pineville c1905 33.45303059180 -80.07268459720 Get Direction
11 71 BK71 Grave of Walter Thomas Eadytown c1799 33.45406091890 -80.14336265850 Get Direction
12 12501 BK125.01 Tower HIll Plantation Cemetery Pineville c1835 33.45286592620 -80.05548550800 Get Direction
13 12500 BK125.00 Tower Hill Plantation House Pineville 1936 33.45306921220 -80.05736990930 Get Direction
14 12000 BK120.00 Grave of Francis Marion Pineville 1795 33.45235121470 -80.08800708970 Get Direction
15 12001 BK120.01 Belle Island Plantation Cemetery Pineville c1791 33.45232917840 -80.08721158460 Get Direction
16 12603 BK126.03 Oakland Club, Tenant House Pineville c1900 33.45294043350 -80.07416075670 Get Direction
17 12604 BK126.04 Oakland CLub, Dog Food Prep. House Pineville c1935 33.45227890150 -80.07375695640 Get Direction
18 124 BK124 Bluford Cemetery Pineville c1907 33.44847715890 -80.07559812140 Get Direction
19 14601 BK146.01 Grave of Mary Wilson Pineville 1801 33.44771809880 -80.03149800370 Get Direction
20 280 BK280 Peru Plantation, Cemetery St. Stephens c19th 33.44608036410 -79.96856312460 Get Direction
21 14600 BK146.00 Maham Plantation Cemetery Pineville 1845 33.44692655180 -80.03102266120 Get Direction
22 150 BK150 Johnson Cemetery Pineville c1890 33.44566248480 -80.05481426680 Get Direction
23 149 BK149 Lifeland Cemetery Pineville c19th 33.44544709950 -80.02062653410 Get Direction
24 121 BK121 Mexico Cemetery Pineville c1890 33.44469764090 -80.10988766270 Get Direction
25 279 BK279 Olfield Plt., Cemetery (Porcher) St. Stephens c1785 33.43997067190 -79.95202046480 Get Direction
26 278 BK278 Oldfield Plantation, Cemetery(Black) St. Stephens c19th 33.43926618650 -79.94733718960 Get Direction
27 143 BK143 Green, Isaac, House Pineville c1910 33.43805507370 -80.01351352570 Get Direction
28 142 BK142 Beland House Pineville 1937 33.43526390010 -80.04268686710 Get Direction
29 123 BK123 Smith Chapel United Methodist Church Pineville c1920 33.43552278600 -80.10102390910 Get Direction
30 122 BK122 Jager, John, House Pineville c1930 33.43505506240 -80.10338598800 Get Direction
31 277 BK277 Seaboard Coast Line Railroad Trestle St. Stephens c1915 33.43209739330 -79.91338992310 Get Direction
32 144 BK144 Store, Not Named Pineville c1915 33.43218729000 -80.01954482220 Get Direction
33 145 BK145 Williams House Pineville c1915 33.43168666580 -80.01464712940 Get Direction
34 141 BK141 House, Not Named Pineville c1870 33.43135090850 -80.03688151010 Get Direction
35 151 BK151 New Richmond Cemetery Pineville c19th 33.43022747860 -80.00646026660 Get Direction
36 139 BK139 Mustapher, Rev. Johm, House Pineville 1907 33.43005189490 -80.03466560590 Get Direction
37 138 BK138 Goudin, J.K., Store Pineville c1910 33.42868657760 -80.02617373550 Get Direction
38 137 BK137 Store, Not Named Pineville c1890 33.42850975330 -80.02857758900 Get Direction
39 140 BK140 House, Not Named Pineville c1930 33.42853084750 -80.03457109010 Get Direction
40 135 BK135 Marion, Robert Sr., House Pineville c1905 33.42699643880 -80.02856395710 Get Direction
41 136 BK136 Pineville Chapel Pineville c1810 33.42714494760 -80.02928568180 Get Direction
42 132 BK132 Washington, Ben, House Pineville c1915 33.42635379040 -80.03086915880 Get Direction
43 13300 BK133.00 Gourdin / Hoffman House Pineville c1820 33.42569749500 -80.02686186280 Get Direction
44 13301 BK133.01 Gourdin Tenant House Pineville c1890 33.42566746010 -80.02651034580 Get Direction
45 134 BK134 Goudin, J.K., House Pineville 1925 33.42457005230 -80.02683518640 Get Direction
46 128 BK128 Gourdine, Edward B., Tenant House Pineville c1910 33.42138326550 -80.03211137380 Get Direction
47 284 BK284 Gourdine, Johnnie, House St. Stephens 1924 33.41947891660 -79.99493704730 Get Direction
48 283 BK283 Gourdine, Jethro Sr., House St. Stephens c1900 33.41888882000 -79.99413424990 Get Direction
49 282 BK282 Gourdine, Jethro Jr., House St. Stephens 1910 33.41812485180 -79.99429171370 Get Direction
50 281 BK281 Gourdine, Robert, House St. Stephens 1921 33.41729830000 -79.99386098250 Get Direction
51 64 BK64 Rocks Cemetery Eadytown c1855 33.41274511780 -80.19922354050 Get Direction
52 69 BK69 House, Not Named Eadytown c1900 33.41164893800 -80.13927626640 Get Direction
53 299 BK299 Locklair, Utley, House St. Stephens c1915 33.40868726530 -79.92069833510 Get Direction
54 68 BK68 House, Not Named Eadytown c1925 33.40955155220 -80.13858478400 Get Direction
55 131 BK131 Gourdine, Middleton, House Pineville c1900 33.40854298710 -80.02157558270 Get Direction
56 347 BK347 Sinkler Plantation Cemetery St. Stephens c1797 33.40574840640 -79.88381585990 Get Direction
57 130 BK130 Gourdine, Sim, House Pineville c1915 33.40690621830 -80.02384565840 Get Direction
58 129 BK129 Gourdine, Edward B., House Pineville 1930 33.40649309520 -80.02538632880 Get Direction
59 119 BK119 Clarke’s Gin Pineville c1910 33.40616170330 -80.10857910050 Get Direction
60 118 BK118 Clarke’s Store Pineville c1910 33.40579928940 -80.10967528450 Get Direction
61 116 BK116 Clarke, J.A., House Pineville 1912 33.40522133280 -80.11206822280 Get Direction
62 117 BK117 Clarke, L.Y., House Pineville c1910 33.40504386030 -80.10948858840 Get Direction
63 294 BK294 House, Unidentified St. Stephens c1920 33.40236701010 -79.89027091120 Get Direction
64 346 BK346 Keller Family Cemetery St. Stephens c1859 33.40118605510 -79.89395328700 Get Direction
65 290 BK290 Barnett House St. Stephens c1925 33.39758105020 -79.97517881100 Get Direction
66 288 BK288 House, Unidentified St. Stephens c1925 33.39588904480 -79.97247669020 Get Direction
67 287 BK287 Russel, W.P., House St. Stephens c1900 33.39578473110 -79.97141616840 Get Direction
68 289 BK289 Jackson, Walter, Store St. Stephens c1925 33.39549412660 -79.97211216030 Get Direction
69 286 BK286 House, Unidentified St. Stephens c1930 33.39456157870 -79.97058084990 Get Direction
70 291 BK291 House, Unidentified St. Stephens c1920 33.39301539580 -79.96014362120 Get Direction
71 63 BK63 Mt. Pleasant Plantation Cemetery Eadytown c1797 33.39450920870 -80.21142084910 Get Direction
72 293 BK293 House, Unidentified St. Stephens c1910 33.39279405330 -79.94865191730 Get Direction
73 285 BK285 Russellville Christian Ch. Cemetery St. Stephens c1885 33.39240134750 -79.97101829980 Get Direction
74 328 BK328 Old Baptist Church Cemetery St. Stephens c1860 33.39220816020 -79.91811243750 Get Direction
75 65 BK65 Cemetery, Not Named Eadytown c1875 33.39246350930 -80.20463043370 Get Direction
76 7 BK7 Loch Dhu Plantation Eadytown c1812 33.39201499150 -80.21409885610 Get Direction
77 25 BK25 Tobacco Barn, Unidentified Blakeley c1890 33.38751240450 -79.85546643850 Get Direction
78 67 BK67 Eadie, Robert, House Eadytown c1900 33.38782445770 -80.13334608240 Get Direction
79 295 BK295 Middleton, Nick, House St. Stephens c1900 33.38281271960 -79.87555491920 Get Direction
80 66 BK66 SC45 Bridge at Diversion Canal Eadytown 1926 33.38405305060 -80.13915241280 Get Direction
81 115 BK115 King Cemetery Pineville c1920 33.38315053980 -80.09399164370 Get Direction
82 292 BK292 Fullwood Farm St. Stephens c1905 33.37688708840 -79.93373983630 Get Direction
83 38 BK38 Couturier, William Randolph, House Cross 1926 33.37363123420 -80.21039637230 Get Direction
84 40 BK40 House, Not Named Cross c1900 33.37271271130 -80.17529588740 Get Direction
85 273 BK273 Tobacco Barn, Unidentified Wedboo Creek c1900 33.36710412510 -79.84615026310 Get Direction
86 5 BK5 Lawson’s Pond Cross c1823 33.36986569540 -80.22359793440 Get Direction
87 263 BK263 Bethlehem Baptist Church Cemetery Wedboo Creek c1903 33.36245559560 -79.82690444300 Get Direction
88 262 BK262 Hood / Haseldon Cemetery Wedboo Creek c1890 33.36253233080 -79.83773982580 Get Direction
89 39 BK39 Zion Cemetery Cross c1890 33.36095687770 -80.19335936850 Get Direction
90 261 BK261 House, Not Named Wedboo Creek c1915 33.35701136780 -79.83977372420 Get Direction
91 275 BK275 Pinetree / Crawford Cemetery Wedboo Creek c1801 33.35253554230 -79.81976057630 Get Direction
92 42 BK42 Peagler, W.W., House Cross c1910 33.35495598600 -80.17960269850 Get Direction
93 264 BK264 Edens Family Cemetery Wedboo Creek c1891 33.34790696000 -79.80604883670 Get Direction
94 4300 BK43.00 Cross, W.K., Sr., House Cross 1923 33.34501926280 -80.14318849920 Get Direction
95 4301 BK43.01 Cross, W.K., Sr., Store Cross c1930 33.34499879300 -80.14285573660 Get Direction
96 276 BK276 Hood Family Cemetery Wedboo Creek c1908 33.34041080350 -79.84540276690 Get Direction
97 259 BK259 Miller, Ben, House Wedboo Creek c1925 33.33491319380 -79.83120555180 Get Direction
98 260 BK260 House, Not Named Wedboo Creek c1925 33.33351360960 -79.83246553050 Get Direction
99 41 BK41 Winningham Cemetery Cross c1915 33.33251232220 -80.17931611900 Get Direction
100 258 BK258 House, Not Named Wedboo Creek c1920 33.32233106550 -79.83743251690 Get Direction
101 44 BK44 Cross, J.P., House Cross 1914 33.32416214760 -80.15986190010 Get Direction
102 45 BK45 Cross, J.P., Store Cross c1915 33.32380579250 -80.16069482990 Get Direction
103 46 BK46 Moss Grove Plantation Cross c1880 33.32300260490 -80.16370288460 Get Direction
104 47 BK47 Cross, Sally R., House Cross c1924 33.32151887520 -80.16327844720 Get Direction
105 48 BK48 House, Not Named Cross c1930 33.31893244740 -80.16271405620 Get Direction
106 51 BK51 Bradwell, J.C., Store Cross c1925 33.31605727670 -80.16367455700 Get Direction
107 265 BK265 Sugar Loaf Plantation Cemetery Wedboo Creek c1892 33.31275799290 -79.81733155540 Get Direction
108 50 BK50 Bradwell, J.C., Store Cross c1905 33.31605587900 -80.16350137470 Get Direction
109 49 BK49 Bradwell, J.C., House Cross 1910 33.31559469710 -80.16309439460 Get Direction
110 52 BK52 Bradwell, L.W., House Cross 1914 33.31289291950 -80.16529319620 Get Direction
111 193 BK193 House, Not Named Sandridge c1930 33.31163443090 -80.25182279280 Get Direction
112 53 BK53 Bradwell / Kirk. Doctors Office Cross c1920 33.31090883250 -80.16579362530 Get Direction
113 54 BK54 Bradwell, I.D., House Cross c1925 33.31043078270 -80.16573592100 Get Direction
114 84 BK84 Seaboard Coast Line RR Bridge Jamestown 1914 33.30442061140 -79.67677061870 Get Direction
115 85 BK85 Leneud’s Ferry Jamestown c1933 33.30370246710 -79.67818212280 Get Direction
116 55 BK55 Bradwell, J.W., House Cross 1912 33.30779622620 -80.16490464370 Get Direction
117 268 BK268 Grady, Ira, House Wedboo Creek c1894 33.29923787890 -79.79413094100 Get Direction
118 272 BK272 Rodgers, Edward, House Wedboo Creek c1922 33.29866402940 -79.77659442720 Get Direction
119 266 BK266 Phillips House Wedboo Creek c1915 33.29864681380 -79.81912953630 Get Direction
120 56 BK56 Cross High School Cross 1929 33.30125953970 -80.16718146000 Get Direction
121 90 BK90 Huguenot Church Marker Jamestown 1939 33.29581873980 -79.66004990610 Get Direction
122 5700 BK57.00 Friendship Methodist Church Cross 1938 33.29908644730 -80.16739980450 Get Direction
123 5701 BK57.01 Friendship Methodist Church Cemetery Cross c1875 33.29905883100 -80.16677159120 Get Direction
124 58 BK58 Singletary, Elvin, House Cross c1880 33.29946802450 -80.16584567180 Get Direction
125 59 BK59 Grooms, J.B., House Cross c1920 33.29766959100 -80.16647287740 Get Direction
126 271 BK271 Buford, Esther, House Wedboo Creek c1920 33.29390618840 -79.76041851050 Get Direction
127 103 BK103 Blake Cemetery Jamestown c1895 33.29190349790 -79.64624933440 Get Direction
128 269 BK269 Wrenn, Ella G., House Wedboo Creek c1880 33.29351839030 -79.80706983640 Get Direction
129 270 BK270 Washington House Wedboo Creek c1920 33.29011157690 -79.76068000390 Get Direction
130 274 BK274 House, Unidentified Wedboo Creek c1910 33.28954292260 -79.86720596950 Get Direction
131 86 BK86 Taylor House Jamestown c1915 33.28766383630 -79.72983392460 Get Direction
132 89 BK89 Grady, Stella, House Jamestown c1925 33.28675473240 -79.69765174790 Get Direction
133 88 BK88 Grady’s Post Office/Cales Log Cabin Jamestown 1939 33.28653869720 -79.69707675850 Get Direction
134 87 BK87 Ball’s Dam Plantation (McNair Farm) Jamestown c1875 33.28527556300 -79.71952963460 Get Direction
135 91 BK91 Jamestown Freight Station Jamestown c1935 33.28596321290 -79.69265050300 Get Direction
136 250 BK250 Smith, Sam, House Wedboo Creek 1918 33.28598282870 -79.75206997280 Get Direction
137 253 BK253 Murphy, J.E., House Wedboo Creek 1927 33.28553407680 -79.81356941300 Get Direction
138 93 BK93 St. James United Methodist Church Jamestown 1938 33.28420146570 -79.68962667750 Get Direction
139 92 BK92 Jamestown Grammer School Jamestown c1925 33.28391463430 -79.68892515030 Get Direction
140 267 BK267 House, Not Named Wedboo Creek c1930 33.28541506030 -79.86598777580 Get Direction
141 95 BK95 Shumport House Jamestown c1935 33.28282410090 -79.68169330590 Get Direction
142 257 BK257 Macedonia Christian Church Cemetery Wedboo Creek c1897 33.28415040400 -79.87099976110 Get Direction
143 256 BK256 Cadell, H.J., Store Wedboo Creek 1928 33.28298341430 -79.87262516100 Get Direction
144 192 BK192 Black Creek Methodist Church Cem. Sandridge c1880 33.28527909520 -80.25821043660 Get Direction
145 252 BK252 Commity Weslyan Meth., Church Cem. Wedboo Creek c1880 33.28148406660 -79.80704213580 Get Direction
146 94 BK94 Bishop, I.A. Jr., House Jamestown c1890 33.28031805210 -79.68223755690 Get Direction
147 34 BK34 Dixon House Cross c1900 33.28267050150 -80.20207445060 Get Direction
148 33 BK33 Groom’s Family Cemetery Cross c1872 33.28055687530 -80.22105759430 Get Direction
149 35 BK35 Williams, J.L., House Cross c1900 33.28060105210 -80.17891785510 Get Direction
150 62 BK62 House, Not Named Cross c1920 33.27871983260 -80.15277155330 Get Direction
151 187 BK187 Godfrey’s Mill House Sandridge 1850 33.27889394470 -80.28253523990 Get Direction
152 191 BK191 Smith, McDuffie, House Sandridge 1914 33.27874442430 -80.25414615500 Get Direction
153 61 BK61 Marsh, I.B., House Cross c1935 33.27813888010 -80.15701734220 Get Direction
154 96 BK96 St. James Methodist Church Parsonage Jamestown 1924 33.27315113130 -79.67313860420 Get Direction
155 190 BK190 Smith Store Sandridge c1920 33.27768682260 -80.25872037480 Get Direction
156 177 BK177 Dean Swamp Bridge Sandridge 1937 33.27722214020 -80.35259945840 Get Direction
157 189 BK189 Smith House Sandridge c1910 33.27699650380 -80.25845792710 Get Direction
158 188 BK188 Jeffers-Grooms Cemetery Sandridge c1914 33.27468091030 -80.26552423650 Get Direction
159 60 BK60 Mt. Olivet Methodist Church Cem. Cross c1835 33.27312529230 -80.15772523810 Get Direction
160 184 BK184 Dennis’ Confederate Fort Sandridge c1865 33.27184565830 -80.35021699310 Get Direction
161 255 BK255 Taylor Family Cemetery Wedboo Creek c1897 33.26838232320 -79.85542494020 Get Direction
162 37 BK37 Peagler House Cross c1905 33.27048638870 -80.18000173760 Get Direction
163 31 BK31 Metts, A.G., House Chicora c1900 33.26828105030 -80.10832933310 Get Direction
164 178 BK178 Singletary / Weatherford House Sandridge c1910 33.26886903690 -80.34121251470 Get Direction
165 30 BK30 Metts, John M., House Chicora c1900 33.26756234160 -80.11112895080 Get Direction
166 97 BK97 New Mt. Zion A.M.E. Church Cemetery Jamestown c1895 33.26229117260 -79.65909492180 Get Direction
167 98 BK98 St. James Methodist Church Cemetery Jamestown c1912 33.26162154330 -79.65955848400 Get Direction
168 175 BK175 House, Unidentified Sandridge c1920 33.26534322370 -80.28371499330 Get Direction
169 29 BK29 Austin, Robert C., House Chicora c1900 33.26432441680 -80.11119809370 Get Direction
